Men's Straight Leg No-Iron Suit Pants
CJNSXZXX00716-6519Dark grey-33
6049 In Stock Out of stock 6049 7668 6944 6741 6750 6871 6270 6644 6420 6845 7182 6791 7513 7582 7053 6747 6026 7751 6498 6111 7220 6831 6854 7277 7272
Fabric Name: Chemical Fiber Blended
Main fabric composition: wool
| Size | waistline | waistline | Hips | Leg circumference | Trousers | Front gear | Pants length |
| 29 | 2.2 | 73 | 94 | 55 | 38 | 38 | 110 |
| 30 | 2.3 | 77 | 97 | 56 | 39 | 38 | 110 |
| 31 | 2.4 | 80 | 100 | 56 | 40 | 39 | 110 |
| 32 | 2.5 | 83 | 104 | 58 | 41 | 39 | 110 |
| 33 | 2.6 | 87 | 107 | 59 | 42 | 41 | 110 |
| 34 | 2.7 | 90 | 110 | 60 | 43 | 42 | 110 |
| 36 | 2.8 | 93 | 113 | 62 | 44 | 43 | 110 |
| 38 | 2.9 | 97 | 116 | 64 | 45 | 44 | 110 |
| 40 | 3.0 | 100 | 119 | 66 | 45 | 45 | 110 |
| 42 | 3.1 | 103 | 123 | 68 | 46 | 46 | 110 |
| 44 | 3.2 | 107 | 123 | 70 | 47 | 47 | 110 |
1. Asian sizes are 1 to 2 sizes smaller than European and American people. Choose the larger size if your size between two sizes. Please allow 2-3 cmdifferences due to manual measurement.
2. Please check the size chart carefully before you buy the item, if you don't know how to choose size, please contact our customer service. 3.As you know, the different computers display colors differently, the color of the actual item may vary slightly from the following images.